<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stump Rays</title>
	<atom:link href="http://www.hughroper.com/journal/?feed=rss2&#038;p=249" rel="self" type="application/rss+xml" />
	<link>http://www.hughroper.com/journal/?p=249</link>
	<description>Journal</description>
	<lastBuildDate>Sun, 07 May 2006 22:46:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angelo</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-8155</link>
		<dc:creator>Angelo</dc:creator>
		<pubDate>Tue, 02 May 2006 03:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-8155</guid>
		<description>U R A LIFE SAVER!!!! GOD BLESS YOU!</description>
		<content:encoded><![CDATA[<p>U R A LIFE SAVER!!!! GOD BLESS YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-7361</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 20 Nov 2005 02:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-7361</guid>
		<description>I *think* these steps don&#039;t work correctly on CS2. Has anyone gotten it to?</description>
		<content:encoded><![CDATA[<p>I *think* these steps don&#8217;t work correctly on CS2. Has anyone gotten it to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Runge</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-6804</link>
		<dc:creator>Kenneth Runge</dc:creator>
		<pubDate>Sun, 18 Sep 2005 21:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-6804</guid>
		<description>I&#039;m really confused about step 4 and even the &quot;simplified&quot; version from Kris doesn&#039;t make sense to me?!?! :-(</description>
		<content:encoded><![CDATA[<p>I&#8217;m really confused about step 4 and even the &#8220;simplified&#8221; version from Kris doesn&#8217;t make sense to me?!?! <img src='http://www.hughroper.com/journal/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-6586</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 07 Sep 2005 03:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-6586</guid>
		<description>Thank you so much for this tutorial!! For a while I thought it was gone because you switched to Textpattern, but now that you&#039;re back to WordPress... phew. I&#039;ve printed it out in case there are problems so that I&#039;ll still have the tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this tutorial!! For a while I thought it was gone because you switched to Textpattern, but now that you&#8217;re back to WordPress&#8230; phew. I&#8217;ve printed it out in case there are problems so that I&#8217;ll still have the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slightly Remarkable  &#187; Blog Archive   &#187; Spanned Stripes</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-6540</link>
		<dc:creator>Slightly Remarkable  &#187; Blog Archive   &#187; Spanned Stripes</dc:creator>
		<pubDate>Wed, 17 Aug 2005 23:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-6540</guid>
		<description>[...] ly the best thing to use is Illustrator &#8212; and for those of you who have Illustrator, this should be a snap &#8212; but if you only have Photoshop&#8230; what do you do? 	In the proc [...]</description>
		<content:encoded><![CDATA[<p>[...] ly the best thing to use is Illustrator &#8212; and for those of you who have Illustrator, this should be a snap &#8212; but if you only have Photoshop&#8230; what do you do? 	In the proc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mewebdev &#187; Starburst in Illustrator</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-3597</link>
		<dc:creator>mewebdev &#187; Starburst in Illustrator</dc:creator>
		<pubDate>Mon, 11 Apr 2005 20:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-3597</guid>
		<description>[...] to Hugh Roper for these great tutorial on how to create starburst effects in Illustrator.  		 		Category: Vector		   		9:17 pm    		   		         [...]</description>
		<content:encoded><![CDATA[<p>[...] to Hugh Roper for these great tutorial on how to create starburst effects in Illustrator.<br />
 		Category: Vector		   		9:17 pm</p>
<p>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-76</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 15 Oct 2004 02:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-76</guid>
		<description>It would be nice to have this in a printable format PDF. I’ll print it out, punch holes, and pop it in to my homemade reference binder.</description>
		<content:encoded><![CDATA[<p>It would be nice to have this in a printable format PDF. I’ll print it out, punch holes, and pop it in to my homemade reference binder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Khaira</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-73</link>
		<dc:creator>Kris Khaira</dc:creator>
		<pubDate>Tue, 12 Oct 2004 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-73</guid>
		<description>Hugh.. thanks for this great tutorial.

Those confused might understand it simplified this way:

1. Draw a star - 15-20 points.

2. Draw a circle in the center of the star - about 2/3 of the total width of the star.

3. Put the circle in on top of the star. Open the Pathfinder pallete. Use Minus Back.

4. Use the Direct Selection Tool to select all inner points of the remaining shape. Use the scale tool to &quot;pull&quot; the points closer to the center.

5. Tweak the colours to your liking , add a background with a reversed gradient behind, etc.

Also.. thanks to &lt;a href=&quot;http://www.cameronmoll.com/archives/000044.html&quot; title=&quot;Cameron Moll - Archives - 01 September 2004&quot;&gt;Cameron Moll&lt;/a&gt; for starting the topic.</description>
		<content:encoded><![CDATA[<p>Hugh.. thanks for this great tutorial.</p>
<p>Those confused might understand it simplified this way:</p>
<p>1. Draw a star &#8211; 15-20 points.</p>
<p>2. Draw a circle in the center of the star &#8211; about 2/3 of the total width of the star.</p>
<p>3. Put the circle in on top of the star. Open the Pathfinder pallete. Use Minus Back.</p>
<p>4. Use the Direct Selection Tool to select all inner points of the remaining shape. Use the scale tool to &#8220;pull&#8221; the points closer to the center.</p>
<p>5. Tweak the colours to your liking , add a background with a reversed gradient behind, etc.</p>
<p>Also.. thanks to <a href="http://www.cameronmoll.com/archives/000044.html" title="Cameron Moll - Archives - 01 September 2004">Cameron Moll</a> for starting the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-72</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 10 Oct 2004 03:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-72</guid>
		<description>I LOVE this tutorial, but am VERY new to Illustrator.  I am REALLY confused on step #3.  Any chance that you can write a little more about this process?

Thanks.</description>
		<content:encoded><![CDATA[<p>I LOVE this tutorial, but am VERY new to Illustrator.  I am REALLY confused on step #3.  Any chance that you can write a little more about this process?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse Fernov</title>
		<link>http://www.hughroper.com/journal/?p=249&#038;cpage=1#comment-69</link>
		<dc:creator>Lasse Fernov</dc:creator>
		<pubDate>Sat, 09 Oct 2004 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hughroper.com/journal/?p=249#comment-69</guid>
		<description>Step 4 can be done easily from the beginning.
When making the starburst first make it small,
then hold down Ctrl (cmd) when making it larger and the center points will stay put (testet only in CS).</description>
		<content:encoded><![CDATA[<p>Step 4 can be done easily from the beginning.<br />
When making the starburst first make it small,<br />
then hold down Ctrl (cmd) when making it larger and the center points will stay put (testet only in CS).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
